loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shree Cement Mar 31, 2025 0.84 5.28 -9.69
Equity-Macrotech Devel. Mar 31, 2025 0.84 5.28 12.64
Equity-Ambuja Cements Mar 31, 2025 0.84 5.25 11.76
Equity-UltraTech Cem. Mar 31, 2025 0.84 5.22 5.06
Equity-Grasim Inds Mar 31, 2025 0.83 5.20 3.21
Equity-Godrej Propert. Mar 31, 2025 0.80 5.03 37.13
Equity-Asian Paints Mar 31, 2025 0.79 4.95 -5.94
Equity-Havells India Mar 31, 2025 0.79 4.92 3.86
Equity-Phoenix Mills Mar 31, 2025 0.78 4.89 2.29
Equity-Blue Star Mar 31, 2025 0.78 4.85 17.69
Equity-DLF Mar 31, 2025 0.78 4.85 14.57
Equity-Voltas Mar 31, 2025 0.77 4.81 12.45
Equity-Dixon Technolog. Mar 31, 2025 0.77 4.81 3.32
Equity-Polycab India Mar 31, 2025 0.72 4.48 20.46
Equity-Supreme Inds. Mar 31, 2025 0.62 3.89 8.68
Equity-J K Cements Mar 31, 2025 0.58 3.60 18.36
Equity-Prestige Estates Mar 31, 2025 0.56 3.49 11.10
Equity-Oberoi Realty Mar 31, 2025 0.53 3.34 16.52
Equity-KEI Industries Mar 31, 2025 0.50 3.10 -1.23
Equity-LIC Housing Fin. Mar 31, 2025 0.48 2.99 19.74
Equity-Astral Mar 31, 2025 0.45 2.80 1.91
Equity-Dalmia BharatLtd Mar 31, 2025 0.40 2.51 11.11
Equity-Berger Paints Mar 31, 2025 0.39 2.45 8.01
Equity-ACC Mar 31, 2025 0.37 2.30 12.79
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.29 0.00